| Key Specifications | |
| Motor | 60V/72V BLDC Motor (Dual Side Open Motor) |
| Controller | 60V/72V, 35A Smart Controller |
| Brakes | Front & Rear Disc Brakes |
| Rims | 12-inch Front & Rear (Alloy) |
| Display | Full Digital LED Display |
| Top Speed | Maximum Speed: 25 km/h* |
| Smart Features | |
| 1 | Anti-Theft Alarm |
| 2 | Rear View Mirrors |
| 3 | Full LED Headlight |
| 4 | Stylish Body Stickers |
| 5 | 3-Speed Shift Modes |
| 6 | Premium Foot Mat |
| 7 | Reverse Running System |
| 8 | Comfortable Foot Rest |
| 9 | One-Button Repair Function |
| 10 | Remote Key |
| 11 | Cruise Control |
| 12 | Bluetooth Connectivity (Optional) |
| Specifications | |
| Motor | 250W Hub Motor |
| Wheel Size (F+R) | 12 Inch |
| Controller | 12 MOS |
| Controller Voltage | 60V / 72V |
| Current Rating | 35 ± 1 Amp |
| Battery | Lithium Iron Phosphate (LFP) |
| Charging Time | 4–5 Hours |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyres | Tubeless |
| Body Material | ABS Fiber |
| Headlight | LED |
| Tail Light | Stylish LED |
| Digital Display | Yes |
| DRL | Yes |
| Water & Dust Resistant | Yes |
| Floor Mat | Yes |
| Single Push Repair | Yes |
| Loading Capacity | 180 Kg |
| Boot Space | 38 L |
Village Billanwali, Baddi-173 205, Distt. Solan (Himachal Pardesh), INDIA
SCO.19, 1st Floor, Sector 7-C Madhya Marg, Chandigarh-160019, INDIA